Sign in or 

| 1. Area | |||
| Land use | Area (in Acre) | ||
| Total Land Area Cultivable Area Fallow Land Area Under Forest Area Irrigated Area Under River | 355703 186525 8293 45 90743 18999 | ||
| 2. Storage Facility | |||
| Commodity | No. of godown | Capacity (M. Ton) | |
| Food Seed Fertilizer | 13 4 - | 48950 950 - | |
| 3. Utilities | |||
| Name of Items | Total No. | Length (in Km.) | |
| Rivers Metal Road Semi Metal Road Kutcha Road Rail Road Hat Bazaar F/C Center | 18 535 100 601 4 182 38 | 328 941 420 1949 25 39 - | |
| 4. Irrigation Facilities | |||
| Name of Items | Total No. | Irrigated Area (acre) | |
| Tubewell Power Pump Low Lift Pump Shallow Tubewell Deep Tubewell Traditional Total | 79 736 1 3403 429 291 4411 | 140 27924 50 27580 23436 3809 84862 | |
| 5. Social Information | |||
| Name of Items | Total Numbers | ||
| Clubs Community Center Co-operative Society Professional Society Post Office Bank Branches NGOs Mosques Mandirs Churches Pagodas Marriage Register Tea Estate Livestock Firms Poultry Firms Hatchery Handloom Bamboo & Cane Carpentry Jute/Cotton Fiber Black Smith Potter Gold Smith Others Uprooted Persons Telephones Household with Gas | 539 76 3143 100 201 602 705 2220 497 14 6 44 129 959 745 310 7999 902 7003 2108 1004 1293 952 11403 13074 10552 96304 | ||
| 6. Educational Institution | Total No. | No. of Teachers | No. of Students |
| Kindergarten Primary School Junior High School Secondary High School College University Teachers training Physical Training Homeo Medical College Unani Institute Polytechnic Inst Vocational Institute Blind/Disable School Mass Education Center Ibtedaye Madrasa Dakhil Madrasa Alia Madrasa Fazil Madrasa Kamil Madrasa Forquania Madrasa Hafizia Madrasa Qaumi Madrasa Tol College Pali College Girls School/College | 306 919 32 310 79 1 1 2 1 1 4 17 152 232 83 18 5 36 9 634 163 79 4 - 41 | 2096 5596 349 6343 2740 300 55 35 10 8 179 145 167 348 322 222 70 141 38 805 362 531 15 - 762 | 47564 486994 13513 254566 96605 2200 625 325 200 50 2840 1822 4727 9600 7450 4837 1614 3570 880 45385 19537 9845 150 - 3557 |
| 7. Health | |||
| Name of Items | Doctors | Nurse/HA | No. of Beds |
| Hospitals Clinics FWC Maternity Centre Primary Healthcare | 1558 285 24 28 5 | 1702 1125 57 73 11 | 5312 2552 24 12 126 |
| 8. Agricultural Product | |||
| Name of Items| | Area (Acre) | Production (M.Ton) | |
| Rice Wheat Jute Sugar Cane Tobacco Tea Fish Catch Eggs Milk Sweet Meat Pulse Vegetable Onion Carlic Turmaric Sugar Salt | 229149 11965 14295 816 129 - 1995 - - - - - - - - - - | 189014 11160 17662 11425 171 - 1827 1178 255 2722 44983 5699 421 1114 - - - | |
| 9. Development Projects | |||
| Name of Items | Total Number | ||
| Poverty Allivation Rehabilit of Des Family Planning Education Agriculture & Food Road & Communication Health Total | 65 60 10 75 13 105 47 316 |
|
BANGLADESH |
Latest page update: made by BANGLADESH
, Nov 20 2008, 2:07 AM EST
(about this update
About This Update
No content added or deleted. - complete history) |
|
Keyword tags:
Dhaka District
More Info: links to this page
|